Layoffs Tracker by Peerlist
Oracle laid off 150 employees.
2025
Year
220
Companies did layoffs
83,100
People impacted
August 2025
(13 companies • 949 employees impacted)
company | # of layoffs | date | industry | location | source |
150 | 14 Aug, 2025 | Cloud Technology Company | Seattle, US | ||
106 | 13 Aug, 2025 | Networking and security | Seattle, US | ||
12 Aug, 2025 | Computer memory | China | |||
82 | 12 Aug, 2025 | Semiconductor Manufacturing | San Jose, US | ||
11 | 11 Aug, 2025 | Computer Games | Suffolk, US | ||
150 | 10 Aug, 2025 | Video-sharing social network | Germany | ||
(6%) | 07 Aug, 2025 | Wellness and Fitness Services | New York, US | ||
70 (10%) | 07 Aug, 2025 | Media | New York, US | ||
30 | 05 Aug, 2025 | Software Development | San Francisco, US | ||
200 (34%) | 05 Aug, 2025 | Marketing | New York, US | ||
40 | 04 Aug, 2025 | Software Development | Redmond, US | ||
110 | 04 Aug, 2025 | Software Development | Seattle, US | ||
(15%) | 03 Aug, 2025 | Finance | George Town, MY |
July 2025
(34 companies • 29,100 employees impacted)
company | # of layoffs | date | industry | location | source |
(100%) | 31 Jul, 2025 | Worker skills intelligence startup | Bellevue, US | ||
150 | 30 Jul, 2025 | Software Development | Sydney, AU | ||
100 | 28 Jul, 2025 | AI, made in India, for the world. | Bengaluru, IN | ||
(40%) | 28 Jul, 2025 | Technology, Information and Internet | Berlin, DE | ||
12000 (2%) | 27 Jul, 2025 | IT Services and IT Consulting | Mumbai, IN | ||
(100%) | 25 Jul, 2025 | EV financing platform | Bengaluru, IN | ||
30 (100%) | 25 Jul, 2025 | The Animation Tool for UI/UX Designers. | Berlin, DE | ||
24 Jul, 2025 | Financial Services | Tel Aviv-Yafo, IL | |||
65 | 23 Jul, 2025 | Vehicle Cybersecurity | Ramat Gan, IL | ||
(100%) | 22 Jul, 2025 | Social media startup | San Francisco, US | ||
47 (7%) | 22 Jul, 2025 | Crypto | New York, US | ||
22 Jul, 2025 | Game studio | United States | |||
36 | 22 Jul, 2025 | Computer games | Guildford, GB | ||
(2%) | 21 Jul, 2025 | Financial Services | Detroit, US | ||
5000 | 17 Jul, 2025 | Semiconductor Manufacturing | California, US | ||
17 Jul, 2025 | Software Development | San Francisco, US | |||
200 (14%) | 16 Jul, 2025 | Software Development | San Francisco, US | ||
(3%) | 16 Jul, 2025 | IT Services and IT Consulting | Morrisville, US | ||
16 Jul, 2025 | IT Services and IT Consulting | Vernon Hills, US | |||
50 (32%) | 16 Jul, 2025 | Biotechnology Research | Tel Aviv-Yafo, IL | ||
(6%) | 16 Jul, 2025 | Enterprise Apple device management | Minneapolis, US | ||
133 | 15 Jul, 2025 | FinTech | Bellevue, US | ||
200 | 14 Jul, 2025 | Gaming | London, GB | ||
100 | 11 Jul, 2025 | Electronics | Israel | ||
1300 | 10 Jul, 2025 | Job Search | Austin, US | ||
(25%) | 08 Jul, 2025 | Software Development | Seattle, US | ||
500 | 08 Jul, 2025 | Semiconductor Manufacturing | Oregon, US | ||
(100%) | 07 Jul, 2025 | AI | Hyderabad, IN | ||
70 | 07 Jul, 2025 | Fintech | Herzliya, IL | ||
65 | 07 Jul, 2025 | Software Development | Seattle, US | ||
9000 (4%) | 02 Jul, 2025 | Software Development | Redmond, US | ||
02 Jul, 2025 | Entertainment Providers | Los Angeles, US | |||
20 | 02 Jul, 2025 | Software Development | New York, US | ||
(100%) | 02 Jul, 2025 | Finance | Lagos, NG |
June 2025
(22 companies • 2,500 employees impacted)
company | # of layoffs | date | industry | location | source |
300 | 30 Jun, 2025 | Other | Amsterdam, NL | ||
30 Jun, 2025 | Computer Games | Mead Valley, US | |||
85 (40%) | 27 Jun, 2025 | Competitive Intelligence Software | Vancouver, CA | ||
140 (1%) | 26 Jun, 2025 | Electric vehicles | Irvine, US | ||
240 (30%) | 25 Jun, 2025 | Dating app | Austin, US | ||
107 | 24 Jun, 2025 | Semiconductor Manufacturing | Santa Clara, US | ||
75 | 24 Jun, 2025 | Spectator Sports | Toronto, CA | ||
75 | 24 Jun, 2025 | Software Development | Mountain View, US | ||
24 Jun, 2025 | Software Development | Redmond, US | |||
50 (20%) | 20 Jun, 2025 | Technology, Information and Internet | Lagos, NG | ||
116 | 20 Jun, 2025 | Software Development | Austin, US | ||
13 Jun, 2025 | Semiconductor | Santa Clara, US | |||
150 (4%) | 09 Jun, 2025 | Software Development | Vancouver, US | ||
(100%) | 09 Jun, 2025 | Employment | Chicago, US | ||
60 (100%) | 08 Jun, 2025 | Vision Tech | Tel Aviv-Yafo, IL | ||
18 (5%) | 05 Jun, 2025 | Music streaming | Stockholm, SE | ||
50 | 05 Jun, 2025 | Mobile gaming | Herzliya, IL | ||
325 | 05 Jun, 2025 | E-commerce | Seattle, US | ||
25 (43%) | 04 Jun, 2025 | Consumer | New York, US | ||
100 (50%) | 04 Jun, 2025 | Electric Vehicle | Herzliya, IL | ||
305 (3%) | 02 Jun, 2025 | Software Development | Seattle, US | ||
281 | 01 Jun, 2025 | Software Development | Sunnyvale, US |
May 2025
(24 companies • 9,850 employees impacted)
company | # of layoffs | date | industry | location | source |
(21%) | 29 May, 2025 | Media | New York, US | ||
28 May, 2025 | Gaming | Redwood City, US | |||
200 | 28 May, 2025 | Retail | Tel Aviv-Yafo, IL | ||
120 | 27 May, 2025 | Transportation | Gurugram, IN | ||
1500 | 24 May, 2025 | Retail | Bentonville, US | ||
(20%) | 23 May, 2025 | Environmental Services | Zurich, CH | ||
302 (100%) | 23 May, 2025 | Delivery App | Delhi, IN | ||
138 (95%) | 21 May, 2025 | automotive software | Quebec City, CA | ||
50 | 20 May, 2025 | Mobile gaming | Herzliya, IL | ||
(100%) | 20 May, 2025 | Software Development | London, GB | ||
10 (100%) | 15 May, 2025 | AI | Tel Aviv-Yafo, IL | ||
97 | 15 May, 2025 | Healthcare | Tampa, US | ||
100 | 14 May, 2025 | Retail | Seattle, US | ||
248 (22%) | 13 May, 2025 | Edtech | Santa Clara, US | ||
6000 (3%) | 13 May, 2025 | Software Development | Redmond, US | ||
325 (13%) | 09 May, 2025 | Software Development | Dallas, US | ||
200 | 08 May, 2025 | Software Development | Mountain View, US | ||
500 (5%) | 07 May, 2025 | Cybersecurity | Austin, US | ||
(25%) | 05 May, 2025 | Energy | Vancouver, CA | ||
15 (20%) | 05 May, 2025 | Individual and Family Services | New Delhi, IN | ||
24 | 05 May, 2025 | Biotechnology Research | San Francisco, US | ||
20 (10%) | 04 May, 2025 | Security | Tel Aviv-Yafo, IL | ||
(100%) | 02 May, 2025 | Manufacturing | Bengaluru, IN | ||
(100%) | 01 May, 2025 | Services for Renewable Energy | Bristol, GB |
April 2025
(24 companies • 4,080 employees impacted)
company | # of layoffs | date | industry | location | source |
30 Apr, 2025 | Software Development | San Jose, US | |||
300 | 30 Apr, 2025 | Gaming | Redwood City, US | ||
(3%) | 28 Apr, 2025 | Travel | Seattle, US | ||
200 | 26 Apr, 2025 | Transportation | Gurugram, IN | ||
100 | 25 Apr, 2025 | Social networking | Menlo Park, US | ||
(20%) | 23 Apr, 2025 | Semiconductor | Santa Clara, US | ||
72 | 22 Apr, 2025 | Financial Services | Kansas City, US | ||
240 | 19 Apr, 2025 | IT Services and IT Consulting | Bengaluru, IN | ||
100 | 17 Apr, 2025 | Insurance | Noida, IN | ||
150 (15%) | 16 Apr, 2025 | car sharing startup | San Francisco, US | ||
28 | 16 Apr, 2025 | Financial Services | Santa Monica, US | ||
(100%) | 16 Apr, 2025 | Reading Curation App | San Francisco, US | ||
200 | 15 Apr, 2025 | IT Services and IT Consulting | San Francisco, US | ||
200 | 12 Apr, 2025 | Logistics | Berlin, DE | ||
11 Apr, 2025 | Consumer | San Francisco, US | |||
11 Apr, 2025 | Consumer | Los Angeles, US | |||
123 (4%) | 11 Apr, 2025 | Software Development | San Ramon,US | ||
(100%) | 10 Apr, 2025 | Search And social Marketing | San Francisco, US | ||
(100%) | 09 Apr, 2025 | Fintech | Palo Alto, US | ||
2000 | 07 Apr, 2025 | Software Development | Redmond, US | ||
90 (90%) | 04 Apr, 2025 | Computer Games | Seattle, US | ||
(100%) | 02 Apr, 2025 | Data | Melbourne, AU | ||
10 | 02 Apr, 2025 | Software Development | Sydney, AU | ||
270 (16%) | 02 Apr, 2025 | Software Development | San Francisco, US |
March 2025
(31 companies • 16,000 employees impacted)
company | # of layoffs | date | industry | location | source |
31 Mar, 2025 | Education | Washington D.C., US | |||
2800 (62%) | 31 Mar, 2025 | Energy | Stockholm,SE | ||
12 (50%) | 31 Mar, 2025 | Computer Games | Mead, US | ||
75 | 31 Mar, 2025 | Computer Games | Montreal, CA | ||
120 | 27 Mar, 2025 | Data | Denver, US | ||
17 | 27 Mar, 2025 | Computer Games | San Mateo, US | ||
20 | 25 Mar, 2025 | Data | Washington D.C., US | ||
68 | 25 Mar, 2025 | Software Development | San Francisco, US | ||
931 (8%) | 25 Mar, 2025 | Finance | San Francisco, US | ||
30 | 19 Mar, 2025 | Gaming | Bellevue, US | ||
130 (3%) | 19 Mar, 2025 | Marketing | Conway, US | ||
198 (33%) | 19 Mar, 2025 | Marketing | Boston, US | ||
56 | 19 Mar, 2025 | Software Development | Vilnius, LT | ||
30 | 19 Mar, 2025 | Gaming | Bellevue, Us | ||
130 (3%) | 19 Mar, 2025 | Marketing | Conway, US | ||
5600 | 18 Mar, 2025 | automation | Worldwide | ||
273 | 17 Mar, 2025 | food | San Francisco, US | ||
45 (56%) | 17 Mar, 2025 | Security | Tel Aviv, IL | ||
22 (7%) | 13 Mar, 2025 | Security | New York, US | ||
22 (25%) | 10 Mar, 2025 | AI | Tel Aviv, IL | ||
57 | 09 Mar, 2025 | Logistics | Seattle | ||
65 (5%) | 07 Mar, 2025 | Marketing | San Francisco, US | ||
2500 | 06 Mar, 2025 | marketing | San Francisco, US | ||
1100 | 06 Mar, 2025 | Entertainment Providers | Mumbai, IN | ||
05 Mar, 2025 | Online Media | New York, US | |||
190 | 04 Mar, 2025 | IT Services and IT Consulting | Belfast, UK | ||
04 Mar, 2025 | Technology conglomerate | Tokyo, JP | |||
1000 | 03 Mar, 2025 | clean tech | India | ||
(16%) | 03 Mar, 2025 | Software Development | Seattle, US | ||
(100%) | 02 Mar, 2025 | e-commerce | Gurugram, IN | ||
500 (23%) | 01 Mar, 2025 | Food Delivery Software | chicago, US |
February 2025
(45 companies • 15,400 employees impacted)
company | # of layoffs | date | industry | location | source |
20 | 28 Feb, 2025 | Social networking | Manlo Park, US | ||
2000 | 28 Feb, 2025 | IT Services and IT Consulting | Palo Alto, US | ||
27 Feb, 2025 | Consumer | San Francisco, US | |||
1350 (9%) | 27 Feb, 2025 | Software Development | San Francisco, US | ||
(5%) | 26 Feb, 2025 | HR | Minneapolis, US | ||
70 (10%) | 26 Feb, 2025 | E-Commerce Platform | Munich, DE | ||
(10%) | 26 Feb, 2025 | E-commerce | Tel Aviv, IL | ||
26 Feb, 2025 | Travel | Seattle, US | |||
(100%) | 24 Feb, 2025 | Computer and Network Security | San Francisco, US | ||
(100%) | 24 Feb, 2025 | Healthcare | Cincinnati, US | ||
(15%) | 23 Feb, 2025 | Consumer | New York, US | ||
70 (8%) | 22 Feb, 2025 | Retail | Denver, US | ||
51 | 21 Feb, 2025 | Software Development | San Francisco, US | ||
24 (80%) | 21 Feb, 2025 | Renewable Energy | Tirat Carmel, IL | ||
120 | 18 Feb, 2025 | food procurement startup | Lagos, NG | ||
(100%) | 18 Feb, 2025 | Spyware Startup | Madrid, ES | ||
17 Feb, 2025 | Gaming | Burleigh Heads, AU | |||
17 Feb, 2025 | Gaming | Seattle, US | |||
40 (20%) | 16 Feb, 2025 | AI | London, UK | ||
1000 (10%) | 13 Feb, 2025 | Aerospace | Kent, US | ||
12 Feb, 2025 | Aquaculture Technology | Bandung, ID | |||
(6%) | 12 Feb, 2025 | Security | Oxford, UK | ||
200 (20%) | 11 Feb, 2025 | Financial Services | London, UK | ||
450 | 11 Feb, 2025 | Real estate brokerage | Seattle, US | ||
10 Feb, 2025 | Software Development | San Francisco, US | |||
3600 (5%) | 10 Feb, 2025 | Software Development | Menlo Park, US | ||
120 | 09 Feb, 2025 | Technology, Information and Internet | Amsterdam, NL | ||
300 | 09 Feb, 2025 | Fintech | London, UK | ||
200 | 09 Feb, 2025 | Human Resources Services | New York, US | ||
700 | 07 Feb, 2025 | Software Development | Bengaluru, IN | ||
500 (15%) | 05 Feb, 2025 | Software Development | New York, US | ||
1750 (8%) | 05 Feb, 2025 | Software Development | New York, US | ||
66 | 05 Feb, 2025 | Video Games | chicago, US | ||
26 (100%) | 05 Feb, 2025 | Computer and Network Security | Hod Hashadon, IL | ||
15 (18%) | 04 Feb, 2025 | AI | Tel Aviv, IL | ||
(40%) | 04 Feb, 2025 | Manufacturing | Montreal, CA | ||
200 (12%) | 04 Feb, 2025 | Computers and Electronics Manufacturing | Santa Barbara, US | ||
1000 (1%) | 04 Feb, 2025 | Software Development | San Francisco, US | ||
200 | 04 Feb, 2025 | Software Development | New York, US | ||
1000 (50%) | 03 Feb, 2025 | Autonomous vehicle | San Francisco, US | ||
10 | 03 Feb, 2025 | IT Services and IT Consulting | Lagos, NG | ||
40 (9%) | 03 Feb, 2025 | Autonomous vehicle technology | Tel Aviv, IL | ||
180 (3%) | 03 Feb, 2025 | Security | San Francisco, US | ||
100 (7%) | 03 Feb, 2025 | Data | San Francisco, US | ||
02 Feb, 2025 | Computer Games | Adelaide, AU |
January 2025
(27 companies • 5,210 employees impacted)
company | # of layoffs | date | industry | location | source |
3000 (6%) | 30 Jan, 2025 | Semiconductors | Geneva, CH | ||
(100%) | 29 Jan, 2025 | Fintech | San Francisco, US | ||
29 Jan, 2025 | IT Services and IT Consulting | Seattle, US | |||
150 (18%) | 28 Jan, 2025 | Data | Santa Cruz, US | ||
45 (60%) | 26 Jan, 2025 | Software Development | Tel Aviv, IL | ||
26 Jan, 2025 | Computer Games | Tel Aviv, IL | |||
40 (14%) | 23 Jan, 2025 | Security and Investigations | Waltham, US | ||
175 (25%) | 22 Jan, 2025 | Transportation | San Diego, US | ||
300 (3%) | 20 Jan, 2025 | Finance | San Francisco, US | ||
75 | 15 Jan, 2025 | Entertainment Providers | Bengaluru, IN | ||
110 (24%) | 15 Jan, 2025 | Retail | Karlsruhe, DE | ||
58 | 15 Jan, 2025 | Energy | San Francisco, US | ||
(5%) | 14 Jan, 2025 | Software Development | Menlo Park, US | ||
27 (5%) | 14 Jan, 2025 | Internet Publishing | Bengaluru, IN | ||
13 Jan, 2025 | Other | Seattle, US | |||
(100%) | 13 Jan, 2025 | Finance | New York, US | ||
(100%) | 13 Jan, 2025 | Finance | Philadelphia, US | ||
38 | 09 Jan, 2025 | Computer Games | Burnaby, CA | ||
(100%) | 09 Jan, 2025 | Logistics, Supply Chain | Bellevue, Us | ||
730 (3%) | 09 Jan, 2025 | Retail | Berlin, DE | ||
(15%) | 09 Jan, 2025 | Crypto research, data, and tools | New York, US | ||
08 Jan, 2025 | Software Development | Redmond, US | - | ||
37 (10%) | 07 Jan, 2025 | Finance | San Francisco, US | ||
20 | 06 Jan, 2025 | Security | Boston, US | ||
6 | 06 Jan, 2025 | Computer Games | London, UK | ||
400 | 05 Jan, 2025 | Renewable Energy | herzliya, IL | ||
(100%) | 01 Jan, 2025 | Fintech | New York, US |