Layoffs Tracker by Peerlist
Lucid Motors laid off 1500 (18%) employees.
2026
Year
226
Companies did layoffs
130,000
People impacted
June 2026
(37 companies • 5,180 employees impacted)
company | # of layoffs | date | industry | location | source |
1500 (18%) | 22 Jun, 2026 | Electric vehicles | Newark, US | ||
22 Jun, 2026 | Entertainment Providers | Redwood City, US | |||
(30%) | 22 Jun, 2026 | Commercial Vehicle Website | Gurugram, IN | ||
22 Jun, 2026 | Computer Games | Vancouver, CA | |||
19 Jun, 2026 | Fintech | Sao Paulo, BR | |||
108 | 19 Jun, 2026 | MedTech company | Morrisville, US | ||
17 Jun, 2026 | Scaling Ethereum | George Town, KY | |||
400 | 17 Jun, 2026 | Video Games | Bellevue, US | ||
750 (15%) | 17 Jun, 2026 | IT Services and IT Consulting | San Antonio, US | ||
(25%) | 17 Jun, 2026 | Online travel agency | Switzerland | ||
(2%) | 16 Jun, 2026 | Motor Vehicle | Irvine, US | ||
290 (10%) | 16 Jun, 2026 | Financial Services | Menlo Park, US | ||
200 (40%) | 16 Jun, 2026 | Creative Technology | Israel | ||
(10%) | 16 Jun, 2026 | CRM marketing tools | New York, US | ||
16 Jun, 2026 | Financial Services | London, GB | |||
16 Jun, 2026 | Fintech | London, GB | |||
50 | 12 Jun, 2026 | Financial Services | Copenhagen, DK | ||
63 | 12 Jun, 2026 | Enterprise workflow software | Santa Clara, US | ||
380 | 11 Jun, 2026 | Computer Games | France | ||
250 | 11 Jun, 2026 | Real Estate Technology | San Francisco, US | ||
11 Jun, 2026 | Software development | Redmond, US | |||
10 Jun, 2026 | e-commerce marketplace | Singapore, SG | |||
09 Jun, 2026 | Biometric Verification | San Francisco, US | |||
09 Jun, 2026 | Entertainment Providers | New York, US | |||
300 | 09 Jun, 2026 | Software Development. | Redmond, US | ||
86 | 09 Jun, 2026 | Software Development | San Francisco, US | ||
110 (50%) | 08 Jun, 2026 | Semiconductor Manufacturing | Tel Aviv-Yafo, IL | ||
20 | 07 Jun, 2026 | Information Services | Brooklyn, US | ||
159 | 05 Jun, 2026 | Computer Games | Helsinki, FI | ||
05 Jun, 2026 | Software Development | Mountain View, US | |||
(23%) | 04 Jun, 2026 | Internet Marketplace Platforms | San Francisco, US | ||
03 Jun, 2026 | Computer Games | Amsterdam, NL | |||
100 (20%) | 03 Jun, 2026 | Software Development | San Francisco, US | ||
10 | 02 Jun, 2026 | Food Tech | Israel | ||
350 (14%) | 02 Jun, 2026 | IT Services and IT Consulting | San Francisco, US | ||
50 | 02 Jun, 2026 | Professional Training and Coaching | Wilmington, US | ||
(6%) | 01 Jun, 2026 | Supply Chain | Atlanta, US |
May 2026
(42 companies • 22,500 employees impacted)
company | # of layoffs | date | industry | location | source |
230 (8%) | 29 May, 2026 | Computer and Network Security | Mountain View, US | ||
28 May, 2026 | Financial Services | London, GB | |||
(12%) | 28 May, 2026 | Technology, Information and Media | New York, US | ||
(10%) | 28 May, 2026 | Software Development | Chesterfield, US | ||
27 May, 2026 | Software Development | San Francisco, US | |||
(100%) | 27 May, 2026 | Automation Machinery Manufacturing | Seattle, US | ||
400 (25%) | 26 May, 2026 | Software Development | Chicago, US | ||
150 | 26 May, 2026 | Computer and Network Security | Israel | ||
1000 (20%) | 25 May, 2026 | Website Builder Software | Tel Aviv-Yafo, IL | ||
(22%) | 21 May, 2026 | AI Workspace | San Diego, US | ||
95 | 21 May, 2026 | Computer Games | Paris, FR | ||
21 May, 2026 | Media Production | United States | |||
8000 (10%) | 20 May, 2026 | Software Development | Menlo Park, US | ||
3000 (17%) | 20 May, 2026 | Enterprise software | Mountain View, US | ||
(100%) | 18 May, 2026 | Software Development | New York, US | ||
(60%) | 18 May, 2026 | Software Development | Tel Aviv-Yafo, IL | ||
(25%) | 15 May, 2026 | Crypto data analytics | Oslo, NO | ||
150 (5%) | 15 May, 2026 | Financial Services | Cheyenne, US | ||
40 | 15 May, 2026 | Computer Games | Limassol, CY | ||
(25%) | 15 May, 2026 | Gambling Facilities and Casinos | Dublin, IE | ||
340 | 15 May, 2026 | Healthcare | San Francisco, US | ||
4000 | 14 May, 2026 | Software Development | San Jose, US | ||
875 (5%) | 14 May, 2026 | Software Development | Sunnyvale, US | ||
14 May, 2026 | Computer Games | Berlin, DE | |||
20 | 13 May, 2026 | Property management software | Israel | ||
13 May, 2026 | Computer Games | Las Vegas, US | |||
1000 | 12 May, 2026 | Technology | Bentonville, US | ||
300 | 11 May, 2026 | Software Development | Vancouver, US | ||
200 (20%) | 10 May, 2026 | E-Learning Providers | Gurugram, IN | ||
(100%) | 09 May, 2026 | Fintech | New York, US | ||
10 | 09 May, 2026 | Technology, Information and Internet | Palo Alto, US | ||
(30%) | 08 May, 2026 | Financial Automation Software | San Jose, US | ||
1100 (20%) | 08 May, 2026 | Computer and Network Security | San Francisco, US | ||
70 | 08 May, 2026 | Software Development | Stockholm, SE | ||
(24%) | 07 May, 2026 | Software Development | San Francisco, US | ||
250 (25%) | 07 May, 2026 | Software Development | Cologne, DE | ||
350 (8%) | 07 May, 2026 | Entertainment Providers | Beverly Hills, US | ||
120 (10%) | 06 May, 2026 | Entertainment Providers | Bengaluru, IN | ||
500 (11%) | 06 May, 2026 | Software Development | San Mateo, US | ||
250 (10%) | 06 May, 2026 | Computer and Network Security | Eden Prairie, US | ||
40 (20%) | 06 May, 2026 | Real Time Sports Data | Tel Aviv-Yafo, IL | ||
30 | 04 May, 2026 | E-commerce | Ottawa, CA |
April 2026
(36 companies • 43,100 employees impacted)
company | # of layoffs | date | industry | location | source |
77 | 28 Apr, 2026 | Software Development | New York, US | ||
40 (10%) | 27 Apr, 2026 | Security Validation | Burlington, US | ||
5 | 24 Apr, 2026 | Software Development | Seattle, US | ||
20 (100%) | 21 Apr, 2026 | Biotechnology Research | Tel Aviv-Yafo, IL | ||
8000 | 20 Apr, 2026 | Software Development | Menlo Park, US | ||
600 | 20 Apr, 2026 | E-commerce | Seattle, US | ||
60 (5%) | 20 Apr, 2026 | Insurance | Bengaluru, IN | ||
1100 | 17 Apr, 2026 | Data annotation for artificial intelligence | Kenya | ||
80 (15%) | 17 Apr, 2026 | Software Development | Vancouver, CA | ||
17 Apr, 2026 | Computer Games | Chicago, US | |||
17 Apr, 2026 | Online art marketplace. | New York, US | |||
(90%) | 16 Apr, 2026 | Enterprise artificial intelligence | Palo Alto, US | ||
80 | 16 Apr, 2026 | Photo Printing | San Jose, US | ||
1000 | 15 Apr, 2026 | Software Development | Santa Monica, US | ||
(40%) | 15 Apr, 2026 | Banking | Vilnius, LT | ||
32 (3%) | 15 Apr, 2026 | Financial Services | Herzliya, IL | ||
100 (5%) | 15 Apr, 2026 | Advertising Technology | New York, US | ||
(30%) | 15 Apr, 2026 | Product | San Francisco, US | ||
1000 | 14 Apr, 2026 | Entertainment Providers | Burbank, US | ||
14 Apr, 2026 | The ticket marketplace | San Francisco, US | |||
13 Apr, 2026 | Software Development | Netanya, IL | |||
10 Apr, 2026 | Individual and Family Services | San Mateo, US | |||
66 | 10 Apr, 2026 | Semiconductor Manufacturing | San Diego, US | ||
120 | 08 Apr, 2026 | IT Services and IT Consulting | Noida, IN | ||
90 (10%) | 07 Apr, 2026 | Product Analytics Software | Raleigh, US | ||
145 (23%) | 07 Apr, 2026 | Action cameras | San Mateo, US | ||
05 Apr, 2026 | Gaming | New York, US | |||
(33%) | 05 Apr, 2026 | Finance | San Francisco, US | ||
(100%) | 03 Apr, 2026 | AI startup | Bengaluru, IN | ||
(100%) | 02 Apr, 2026 | Mental Health Care startup | Berkeley, US | ||
95 | 02 Apr, 2026 | IT Services and IT Consulting | Falls Church, US | ||
130 | 02 Apr, 2026 | Video Hosting Platform | New York, US | ||
200 | 02 Apr, 2026 | Software Development | San Francisco, US | ||
30000 | 01 Apr, 2026 | IT Services and IT Consulting | Austin, US | ||
50 | 01 Apr, 2026 | Banking | London, GB | ||
30 | 01 Apr, 2026 | Video Games | Seattle, US |
March 2026
(41 companies • 19,700 employees impacted)
company | # of layoffs | date | industry | location | source |
(100%) | 31 Mar, 2026 | Technology, Information and Internet | San Francisco, US | ||
124 | 31 Mar, 2026 | Computer Games | Montreal, CA | ||
14000 | 31 Mar, 2026 | Telecommunications | Espoo, FI | ||
30 Mar, 2026 | Financial Services | London, GB | |||
30 Mar, 2026 | Medication Access Company | Columbus, US | |||
(100%) | 30 Mar, 2026 | Gaming | Seattle, US | ||
20 | 27 Mar, 2026 | Software Development | Bastrop, US | ||
27 Mar, 2026 | Telecommunications | Bellevue, US | |||
118 | 27 Mar, 2026 | IT Services and IT Consulting | Milwaukee, US | ||
700 | 26 Mar, 2026 | Software Development | Menlo Park, US | ||
(25%) | 26 Mar, 2026 | Non-profit Organizations | Palo Alto, US | ||
1000 | 24 Mar, 2026 | Computer Games | Cary, US | ||
55 | 24 Mar, 2026 | Software Development | Sunnyvale, US | ||
24 Mar, 2026 | Data | Waterloo, CA | |||
15 | 23 Mar, 2026 | Music streaming service | Stockholm, SE | ||
(12%) | 20 Mar, 2026 | Financial Services | Singapore, SG | ||
(25%) | 20 Mar, 2026 | Financial Services | New York, US | ||
70 | 20 Mar, 2026 | Cloud data warehouse | Bozeman, US | ||
(25%) | 19 Mar, 2026 | Cryptocurrency | New York, US | ||
105 | 19 Mar, 2026 | Computer Games | Paris, FR | ||
17 Mar, 2026 | Computer Hardware Manufacturing | Round Rock, US | |||
16 Mar, 2026 | Entertainment | Montreal, CA | |||
16 Mar, 2026 | Crypto Market Intelligence | New York, US | |||
13 Mar, 2026 | Consumer | New York, US | |||
(12%) | 13 Mar, 2026 | Software Development | Toronto, CA | ||
400 (3%) | 13 Mar, 2026 | Finance | Sao Paulo, BR | ||
1600 (10%) | 12 Mar, 2026 | Software Development | Sydney, AU | ||
100 | 12 Mar, 2026 | Fantasy sports | Mumbai, IN | ||
(20%) | 12 Mar, 2026 | Ethereum scalability | New York, US | ||
150 | 10 Mar, 2026 | Financial Services | West Hollywood, US | ||
500 | 06 Mar, 2026 | Retail | Bengaluru, IN | ||
110 | 06 Mar, 2026 | Real Estate Technology | New York, US | ||
215 | 05 Mar, 2026 | Retail | Montreal, CA | ||
05 Mar, 2026 | Computer Games | Farnborough, GB | |||
41 | 04 Mar, 2026 | Computer Games | Brisbane, AU | ||
200 (30%) | 04 Mar, 2026 | Creative Marketplace | Melbourne, AU | ||
25 | 04 Mar, 2026 | Insurance for cybersecurity threats | Tel Aviv-Yafo, IL | ||
04 Mar, 2026 | E-commerce | Seattle, US | |||
02 Mar, 2026 | Security | New York, US | |||
49 | 02 Mar, 2026 | Computers and Electronics Manufacturing | Redmond, US | ||
125 (20%) | 02 Mar, 2026 | Spectator Sports | Brooklyn, US |
February 2026
(40 companies • 14,400 employees impacted)
company | # of layoffs | date | industry | location | source |
4000 | 27 Feb, 2026 | Financial Services | Oakland, US | ||
2000 (30%) | 25 Feb, 2026 | Logistics software | Sydney, AU | ||
(30%) | 24 Feb, 2026 | Car marketplace | Santa Monica, US | ||
71 | 24 Feb, 2026 | Enterprise AI | Redwood City, US | ||
22 Feb, 2026 | Software Development | Shenzhen, CN | |||
1000 (12%) | 20 Feb, 2026 | Consumer | Bengaluru, IN | ||
(12%) | 20 Feb, 2026 | Lucid Motors | Newark, US | ||
100 | 20 Feb, 2026 | Software Development | New York, US | ||
20 Feb, 2026 | Analytical Database | Palo Alto, US | |||
74 | 20 Feb, 2026 | Entertainment Providers | New York, US | ||
40 | 19 Feb, 2026 | Computer Games | Toronto, CA | ||
100 | 19 Feb, 2026 | IT consulting | Noida, IN | ||
70 | 19 Feb, 2026 | Entertainment Providers | Tokyo, JP | ||
500 | 17 Feb, 2026 | Security | Newton, US | ||
50 (12%) | 15 Feb, 2026 | Consumer electronics and telecom equipment | Tel Aviv-Yafo, IL | ||
40 (4%) | 15 Feb, 2026 | Cybersecurity | New York, US | ||
65 (81%) | 13 Feb, 2026 | Non-profit Organizations | Tel Aviv-Yafo, IL | ||
12 Feb, 2026 | Artificial intelligence research | San Francisco, US | |||
10 | 12 Feb, 2026 | Computer Games | Vancouver, CA | ||
50 | 12 Feb, 2026 | Entertainment Providers | Los Gatos, US | ||
76 | 12 Feb, 2026 | Revenue operations | Sunnyvale, US | ||
1000 | 11 Feb, 2026 | Software Development | San Francisco, US | ||
11 Feb, 2026 | Computer and Network Security | McLean, US | |||
11 Feb, 2026 | Fintech | Bengaluru, IN | |||
650 | 11 Feb, 2026 | Telecommunications | Sydney, AU | ||
50 | 11 Feb, 2026 | Retail | New York, US | ||
(7%) | 10 Feb, 2026 | Semiconductor Manufacturing | San Jose, US | ||
2000 | 10 Feb, 2026 | Semiconductor Manufacturing | Australia | ||
(10%) | 08 Feb, 2026 | Financial Services | Oakland, US | ||
1000 | 08 Feb, 2026 | Retail | Hatfield, GB | ||
400 | 05 Feb, 2026 | Enterprise Cloud Platforms | Pleasanton, US | ||
300 | 05 Feb, 2026 | Newspaper Publishing | Washington, US | ||
200 | 05 Feb, 2026 | Financial Services | New York, US | ||
05 Feb, 2026 | E-commerce | Bengaluru, IN | |||
47 | 05 Feb, 2026 | Computer Hardware Manufacturing | San Jose, US | ||
350 | 05 Feb, 2026 | Collection of marketplaces for home services | Denver, US | ||
05 Feb, 2026 | Adtech startup | New York, US | |||
2 | 04 Feb, 2026 | Social Networking Software | San Francisco, US | ||
110 | 04 Feb, 2026 | Financial Services | Israel | ||
04 Feb, 2026 | Intelligent Work Management platform | Bellevue, US |
January 2026
(30 companies • 25,000 employees impacted)
company | # of layoffs | date | industry | location | source |
620 (5%) | 31 Jan, 2026 | Motor Vehicle Manufacturing | Bengaluru, IN | ||
16000 | 30 Jan, 2026 | Software Development | Seattle, US | ||
200 (40%) | 30 Jan, 2026 | Entertainment Providers | Gurugram, IN | ||
200 | 30 Jan, 2026 | Multiple Listing Service (MLS) Software | Seattle, US | ||
1700 | 29 Jan, 2026 | Semiconductor Manufacturing | Veldhoven, NL | ||
28 Jan, 2026 | Online gaming | Hangzhou, CN | |||
(15%) | 27 Jan, 2026 | Social Networking Software | San Francisco, US | ||
110 (5%) | 27 Jan, 2026 | Computer Games | Tel Aviv-Yafo, IL | ||
(100%) | 25 Jan, 2026 | Crypto | San Francisco, US | ||
(100%) | 24 Jan, 2026 | Entertainment Providers | New York, US | ||
23 Jan, 2026 | Video Hosting Platform | New York, US | |||
23 Jan, 2026 | Computer Games | Stockholm, SE | |||
1000 | 22 Jan, 2026 | Software Development | San Francisco, US | ||
18 | 21 Jan, 2026 | Primary and Secondary Education | Seattle, US | ||
60 (30%) | 16 Jan, 2026 | Crypto | New York, US | ||
1600 | 15 Jan, 2026 | Telecommunications | Sweden | ||
(30%) | 15 Jan, 2026 | Blockchain | New York, US | ||
100 | 15 Jan, 2026 | Fintech | Foster City, US | ||
500 (15%) | 14 Jan, 2026 | Computer Games | Herzliya, IL | ||
105 | 13 Jan, 2026 | Financial Services | London, GB | ||
13 Jan, 2026 | Fast-charging battery developer | Herzliya, IL | |||
(10%) | 12 Jan, 2026 | Software | Holon, IL | ||
(10%) | 12 Jan, 2026 | Software Development | Menlo Park, US | ||
2500 | 11 Jan, 2026 | Retail | United States | ||
200 | 09 Jan, 2026 | Semiconductor test and measurement | San Francisco, US | ||
10 | 09 Jan, 2026 | Crypto Exchange | San Jose, US | ||
30 (10%) | 08 Jan, 2026 | Semiconductor Manufacturing | Tel Aviv-Yafo, IL | ||
3 (75%) | 08 Jan, 2026 | Software Development | Oklahoma City, US | ||
(70%) | 07 Jan, 2026 | Computer games | Qualicum Beach, CA | ||
07 Jan, 2026 | Computer Games | France |