Layoffs Tracker by Peerlist
Nori laid off (100%) employees.
2024
Year
389
Companies did layoffs
1,66,000
People impacted
September 2024
(9 companies • 320 employees impacted)
company | # of layoffs | date | industry | location | source |
(100%) | 09 Sep, 2024 | Environmental Services | Seattle, US | ||
(75%) | 09 Sep, 2024 | Other | Amsterdam, NL | ||
(100%) | 06 Sep, 2024 | Food and Beverage Services | Boston, US | ||
(18%) | 06 Sep, 2024 | Personal Care Product Manufacturing | Santa Monica, US | ||
250 (15%) | 05 Sep, 2024 | Manufacturing | San Francisco, US | ||
30 (20%) | 04 Sep, 2024 | Online events | Remote, US | ||
(1%) | 04 Sep, 2024 | Ground Passenger Transportation | San Francisco, US | ||
(16%) | 03 Sep, 2024 | Crypto | Berlin, DE | ||
40 | 02 Sep, 2024 | Healthcare | Bengaluru, IN |
August 2024
(32 companies • 36,400 employees impacted)
company | # of layoffs | date | industry | location | source |
(5%) | 30 Aug, 2024 | Software Development | San Francisco, US | ||
30 Aug, 2024 | Space Manufacturing | San Francisco, US | |||
27 (15%) | 28 Aug, 2024 | Technology, Information and Internet | San Francisco, US | ||
100 | 28 Aug, 2024 | Computers and Electronics Manufacturing | Cupertino, US | ||
1300 | 27 Aug, 2024 | Software Development | San Francisco, US | ||
1000 | 26 Aug, 2024 | IT Services and IT Consulting | China | ||
10 (100%) | 24 Aug, 2024 | Web3 community | San Francisco, US | ||
194 | 23 Aug, 2024 | Electric vehicles | Los Angeles, US | ||
(100%) | 21 Aug, 2024 | Retail Furniture and Home Furnishings | New York, US | ||
190 (7%) | 20 Aug, 2024 | Software Development | San Ramon,US | ||
138 (15%) | 20 Aug, 2024 | Computers and Electronics Manufacturing | San Mateo, US | ||
(100%) | 20 Aug, 2024 | Silk Yarn Products | Bengaluru, IN | ||
(19%) | 17 Aug, 2024 | Agriculture Resilience Platform | Durham, US | ||
15 (40%) | 17 Aug, 2024 | E-commerce | Austin, US | ||
15 Aug, 2024 | Hardware | Boston, US | |||
100 (6%) | 15 Aug, 2024 | Consumer | New York, US | ||
(10%) | 15 Aug, 2024 | Retail | Berlin, DE | ||
(100%) | 13 Aug, 2024 | Finance | San Francisco, US | ||
(100%) | 13 Aug, 2024 | Healthcare | San Francisco, US | ||
100 | 09 Aug, 2024 | Software Development | San Francisco, US | ||
4000 (5%) | 09 Aug, 2024 | Software Development | San Francisco, US | ||
100 | 08 Aug, 2024 | Consumer Services | San Francisco, US | ||
100 (11%) | 08 Aug, 2024 | Consumer | San Francisco, US | ||
(11%) | 08 Aug, 2024 | Infrastructure | San Francisco, US | ||
(15%) | 08 Aug, 2024 | Legal | Los Angeles, US | ||
50 (10%) | 07 Aug, 2024 | Media | Washington D.C., US | ||
(100%) | 07 Aug, 2024 | Transportation | Nairobi, KE | ||
12500 (10%) | 06 Aug, 2024 | Hardware | Round Rock, US | ||
1400 | 06 Aug, 2024 | Hardware | Munich, DE | ||
85 (10%) | 05 Aug, 2024 | Video Game | Los Angeles, US | ||
40 (5%) | 04 Aug, 2024 | Internet Publishing | Bengaluru, IN | ||
15000 (15%) | 02 Aug, 2024 | Hardware | San Francisco, US |
July 2024
(29 companies • 8,010 employees impacted)
company | # of layoffs | date | industry | location | source |
(6%) | 31 Jul, 2024 | Consumer | New York City, US | ||
220 (17%) | 31 Jul, 2024 | Consumer | Seattle, US | ||
(15%) | 30 Jul, 2024 | Finance | San Francisco, US | ||
248 (100%) | 29 Jul, 2024 | Energy | Richmond, US | ||
200 | 27 Jul, 2024 | Media | Bengaluru, IN | ||
200 | 26 Jul, 2024 | Food | Chennai, IN | ||
80 | 25 Jul, 2024 | Finance | Singapore, SG | ||
180 (3%) | 25 Jul, 2024 | IT Services and IT Consulting | Morristown, US | ||
(8%) | 25 Jul, 2024 | Marketing | San Francisco, US | ||
20 | 23 Jul, 2024 | AI | Toronto, CA | ||
(100%) | 22 Jul, 2024 | Education | Bengaluru, IN | ||
(50%) | 20 Jul, 2024 | Retail | San Francisco, US | ||
80 | 18 Jul, 2024 | Cybersecurity | Broomfield, US | ||
16 (10%) | 17 Jul, 2024 | Financial Services | Tel Aviv, IL | ||
60 (100%) | 17 Jul, 2024 | Retail | San Francisco, US | ||
50 (10%) | 17 Jul, 2024 | Computer and Network Security | Burlington, US | ||
300 | 16 Jul, 2024 | Software Development | San Francisco, US | ||
(50%) | 15 Jul, 2024 | Chip Design Software | Nanjing, CN | ||
400 | 15 Jul, 2024 | Energy | Tel Aviv, IL | ||
(7%) | 10 Jul, 2024 | Computer and Network Security | Tel Aviv, IL | ||
1800 (10%) | 10 Jul, 2024 | Finance | Mountain View, US | ||
420 (10%) | 09 Jul, 2024 | Software Development | New York City, US | ||
(100%) | 03 Jul, 2024 | Consumer | Bengaluru, IN | ||
2200 (14%) | 03 Jul, 2024 | HR | Florida, US | ||
1200 | 03 Jul, 2024 | Data | Waterloo, CA | ||
20 (33%) | 02 Jul, 2024 | Hardware | Tel Aviv, IL | ||
250 | 02 Jul, 2024 | Education | Bengaluru, IN | ||
70 (12%) | 01 Jul, 2024 | Consumer | Jerusalem, IL | ||
01 Jul, 2024 | Software Development | Stockholm,SE |
June 2024
(42 companies • 9,050 employees impacted)
company | # of layoffs | date | industry | location | source |
103 (17%) | 28 Jun, 2024 | Travel | Norwalk,US | ||
49 | 28 Jun, 2024 | Computer Games | Toronto, CA | ||
180 (17%) | 28 Jun, 2024 | Aerospace | San Francisco, US | ||
35 (15%) | 26 Jun, 2024 | Marketing | Tel Aviv, IL | ||
100 | 26 Jun, 2024 | Renewable Energy Semiconductor Manufacturing | SF Bay Area, US | ||
30 (3%) | 25 Jun, 2024 | Finance | Lagos, NG | ||
8 (16%) | 25 Jun, 2024 | Venture Capital | London, UK | ||
400 (35%) | 24 Jun, 2024 | Healthcare | Boston, US | ||
(80%) | 21 Jun, 2024 | Silk Yarn Products | Bengaluru, IN | ||
200 (18%) | 21 Jun, 2024 | Retail | Frankfurt, DE | ||
158 | 20 Jun, 2024 | Healthcare | Boston, US | ||
(12%) | 20 Jun, 2024 | Finance | Tel Aviv, IL | ||
22 (10%) | 19 Jun, 2024 | Semiconductors | San Francisco, US | ||
441 (23%) | 18 Jun, 2024 | Education | San Francisco, US | ||
85 | 18 Jun, 2024 | Finance | Dublin, IE | ||
(15%) | 18 Jun, 2024 | Financial Services | New York, US | ||
30 (4%) | 18 Jun, 2024 | Finance | Tel Aviv, IL | ||
16 | 18 Jun, 2024 | Financial Services | Kenas City, Us | ||
70 (30%) | 17 Jun, 2024 | Information Services | Montevideo, UY | ||
23 | 17 Jun, 2024 | Car Insurance | Austin, US | ||
(100%) | 16 Jun, 2024 | Environmental Services | Portland, US | ||
(100%) | 16 Jun, 2024 | Computer Games | Seattle, US | ||
23 (10%) | 16 Jun, 2024 | Journey Planning App | Ness Ziona, IL | ||
143 (100%) | 15 Jun, 2024 | Healthcare | New York City, US | ||
450 | 14 Jun, 2024 | Consumer | Indonesia | ||
11 | 14 Jun, 2024 | Product | Atlanta, US | ||
(30%) | 13 Jun, 2024 | Virtual World platform | San Francisco, US | ||
50 | 12 Jun, 2024 | Software Development | Menlo Park, US | ||
65 (20%) | 12 Jun, 2024 | Financial Services | New York, US | ||
(15%) | 11 Jun, 2024 | Computer Games | Sheffield, UK | ||
160 | 11 Jun, 2024 | Translation and Localization | Waltham, US | ||
184 | 11 Jun, 2024 | Biotechnology Research | Santa Clara, US | ||
45 | 10 Jun, 2024 | SaaS | Chennai, IN | ||
3500 | 10 Jun, 2024 | Finance | Noida,IN | ||
30 | 07 Jun, 2024 | Finance | Bengaluru, IN | ||
1060 | 07 Jun, 2024 | Retail | Nairobi, KE | ||
150 | 06 Jun, 2024 | Consumer Services | Oslo, NO | ||
30 (10%) | 05 Jun, 2024 | Crypto | Dover, US | ||
(12%) | 05 Jun, 2024 | Marketing | New York City, US | ||
100 (14%) | 05 Jun, 2024 | Finance | Tel Aviv, IL | ||
1000 | 04 Jun, 2024 | Other | Seattle, US | ||
100 | 03 Jun, 2024 | Healthcare | Jerusalem, IL |
May 2024
(39 companies • 5,640 employees impacted)
company | # of layoffs | date | industry | location | source |
40 | 31 May, 2024 | Finance | New York, US | ||
100 | 31 May, 2024 | Consumer | San Francisco, US | ||
15 (20%) | 29 May, 2024 | Sales | Tel Aviv, IL | ||
70 | 29 May, 2024 | Gaming | New York City, US | ||
29 May, 2024 | E-sport | Oslo, NO | |||
29 May, 2024 | Transportation | Los Angeles, US | |||
140 (9%) | 28 May, 2024 | Fintech | Argentina | ||
105 (25%) | 27 May, 2024 | Marketing | New York City, US | ||
400 (6%) | 24 May, 2024 | Transportation | SF Bay Area, US | ||
(100%) | 23 May, 2024 | Healthcare | San Diego, US | ||
300 (25%) | 22 May, 2024 | Education | Denver, US | ||
(25%) | 21 May, 2024 | Biotechnology Research | Oxford, UK | ||
(30%) | 20 May, 2024 | Software Development | Seattle, US | ||
(100%) | 19 May, 2024 | HR | New York, US | ||
36 | 16 May, 2024 | Computer Games | Los Angeles, US | ||
100 | 16 May, 2024 | Computer Games | Vancouver, CA | ||
(6%) | 16 May, 2024 | Food | Philadelphia, US | ||
30 (20%) | 16 May, 2024 | Software Development | San Francisco, US | ||
60 | 16 May, 2024 | Finance | Berlin, DE | ||
100 | 15 May, 2024 | Entertainment Providers | Austin, US | ||
(28%) | 13 May, 2024 | Computer Games | Adelaide, AU | ||
1000 (8%) | 13 May, 2024 | HR | Austin, US | ||
550 (40%) | 10 May, 2024 | Transportation | Pittsburgh, US | ||
30 | 10 May, 2024 | Video Game | Warsaw, PL | ||
29 | 10 May, 2024 | Transportation | Palo Alto, US | ||
57 | 10 May, 2024 | Consumer | SF Bay Area, US | ||
800 (13%) | 09 May, 2024 | Hospitality | Portland, US | ||
160 | 08 May, 2024 | Finance | Bengaluru, IN | ||
145 (25%) | 08 May, 2024 | Education | New Delhi, IN | ||
(100%) | 08 May, 2024 | Hardware | SF Bay Area, US | ||
07 May, 2024 | Transportation | Pittsburgh, US | |||
170 (33%) | 06 May, 2024 | Energy | SF Bay Area, US | ||
230 (49%) | 04 May, 2024 | Healthcare | San Diego, US | ||
147 (20%) | 04 May, 2024 | Transportation | Orlando, US | ||
116 (3%) | 03 May, 2024 | Software Development | New York, US | ||
200 | 02 May, 2024 | Consumer | San Francisco, US | ||
400 (15%) | 02 May, 2024 | Fitness | New York, US | ||
112 (100%) | 01 May, 2024 | Insurance | Seattle, US | ||
(100%) | 01 May, 2024 | Insurance | Hartford, US |
April 2024
(48 companies • 35,000 employees impacted)
company | # of layoffs | date | industry | location | source |
500 | 30 Apr, 2024 | Transportation | Austin, US | ||
50 (50%) | 30 Apr, 2024 | Fintech | London, UK | ||
(100%) | 30 Apr, 2024 | Computer Games | Hoofddorp, NL-NH | ||
30 Apr, 2024 | Consumer | San Francisco, US | |||
3300 | 29 Apr, 2024 | Food | London, UK | ||
180 (10%) | 29 Apr, 2024 | Transportation | Bengaluru, IN | ||
150 (27%) | 27 Apr, 2024 | Healthcare | Bengaluru, IN | ||
30 (25%) | 26 Apr, 2024 | Space and defense | Denver, US | ||
26 Apr, 2024 | Software Development | Coral Gables, US | |||
70 | 26 Apr, 2024 | Software Development | Belleville, US | ||
50 | 26 Apr, 2024 | Renewable Energy Semiconductor Manufacturing | Durham, US | ||
25 Apr, 2024 | Influencer-marketing | Sacramento, US | |||
1000 | 24 Apr, 2024 | Renewable Energy Semiconductor Manufacturing Company size | Los Angeles, US | ||
100 (20%) | 24 Apr, 2024 | Healthcare | SF Bay Area, US | ||
84 | 24 Apr, 2024 | Travel | Austin, US | ||
100 (16%) | 24 Apr, 2024 | Retail | Prague, CZ | ||
6020 | 24 Apr, 2024 | Motor Vehicle Manufacturing | California US, Texas US | ||
(100%) | 19 Apr, 2024 | Social posting site | New York, US | ||
20 (10%) | 18 Apr, 2024 | AI | London, UK | ||
(5%) | 18 Apr, 2024 | cloud Marketplace | Greenwood Village,US | ||
150 (15%) | 18 Apr, 2024 | Internet Marketplace Platforms | New Delhi, IN | ||
17 Apr, 2024 | Consumer | San Francisco, US | |||
(1%) | 17 Apr, 2024 | Transportation | Detroit, US | ||
80 | 17 Apr, 2024 | Software Development | Tampa, US | ||
5000 (10%) | 17 Apr, 2024 | Appliances, Electrical, and Electronics Manufacturing | Tokyo, JP | ||
44 (11%) | 17 Apr, 2024 | Software Development | San Francisco, US | ||
12 (20%) | 16 Apr, 2024 | Generative AI | San Francisco, US | ||
600 (5%) | 16 Apr, 2024 | Entertainment Providers | New York, US | ||
40 (10%) | 16 Apr, 2024 | Computer Games | Leamington Spa, GB | ||
360 (3%) | 15 Apr, 2024 | Business Consulting and Services | New York, US | ||
14000 (10%) | 15 Apr, 2024 | Motor Vehicle Manufacturing | Austin, US | ||
250 | 13 Apr, 2024 | Entertainment Providers | Dublin, IE | ||
140 (4%) | 12 Apr, 2024 | Marketing | Paris, FR | ||
(20%) | 11 Apr, 2024 | Healthcare | London, UK | ||
(10%) | 11 Apr, 2024 | Healthcare | San Francisco, US | ||
150 | 10 Apr, 2024 | Education | Bengaluru, IN | ||
92 | 09 Apr, 2024 | Software Development | San Francisco, US | ||
70 (40%) | 06 Apr, 2024 | Software Development | Bengaluru, IN | ||
800 (2%) | 06 Apr, 2024 | IT Services and IT Consulting | New York, US | ||
614 | 05 Apr, 2024 | Computers and Electronics Manufacturing | California, US | ||
100 (100%) | 05 Apr, 2024 | Software Development | Mountain View, US | ||
03 Apr, 2024 | IT Services and IT Consulting | Seattle, US | |||
150 | 03 Apr, 2024 | Software Development | Miami, US | ||
03 Apr, 2024 | Information Technology & Services | Bengaluru, IN | |||
280 (10%) | 03 Apr, 2024 | Retail | Montreal, CA | ||
02 Apr, 2024 | Fintech | Pune, IN | |||
400 | 02 Apr, 2024 | Telecommunications | Montreal, CA | ||
20 (44%) | 01 Apr, 2024 | cybersecurity | Tel Aviv, IL |
March 2024
(33 companies • 9,710 employees impacted)
company | # of layoffs | date | industry | location | source |
(50%) | 30 Mar, 2024 | Entertainment Providers | Bengaluru, IN | ||
200 | 29 Mar, 2024 | Retail | Arlington, US | ||
25 (10%) | 29 Mar, 2024 | Computer Games | Texas, US | ||
640 (5%) | 29 Mar, 2024 | IT Services and IT Consulting | Illinois, US | ||
60 (20%) | 28 Mar, 2024 | Food | Los Angeles, US | ||
240 | 28 Mar, 2024 | Gaming | Brenkford, UK | ||
17 (15%) | 26 Mar, 2024 | Finance | San Francisco, US | ||
6000 (5%) | 25 Mar, 2024 | Hardware | Austin, US | ||
1200 (8%) | 25 Mar, 2024 | Telecommunications | Stockholm, SE | ||
195 (24%) | 19 Mar, 2024 | Retail | Singapore,SG | ||
100 | 19 Mar, 2024 | Manufacturing | Yavne, IL | ||
(20%) | 19 Mar, 2024 | Marketing | Bengaluru, IN | ||
(5%) | 18 Mar, 2024 | Energy | Xi'an, CN | ||
54 | 16 Mar, 2024 | Logistics | San Diego, US | ||
20 | 15 Mar, 2024 | Finance | San Francisco, US | ||
(100%) | 15 Mar, 2024 | HR | San Francisco, US | ||
14 (16%) | 14 Mar, 2024 | Recruiting | Seattle, US | ||
80 (25%) | 13 Mar, 2024 | Finance | New York City, US | ||
100 (100%) | 12 Mar, 2024 | Transportation | San Francisco, US | ||
11 (100%) | 11 Mar, 2024 | Media | New York City, US | ||
(40%) | 08 Mar, 2024 | Finance | San Francisco, US | ||
24 (7%) | 08 Mar, 2024 | Education | Pittsburgh, US | ||
15 (2%) | 07 Mar, 2024 | Education | San Francisco, US | ||
06 Mar, 2024 | Cloud Computing | San Francisco, US | |||
22 (13%) | 06 Mar, 2024 | Crypto | New York City, US | ||
90 (20%) | 05 Mar, 2024 | Other | Amsterdam, US | ||
40 (7%) | 04 Mar, 2024 | Finance | New York City, US | ||
80 (10%) | 04 Mar, 2024 | Infrastructure | Phoenix, US | ||
40 (13%) | 04 Mar, 2024 | Transportation | Detroit, US | ||
90 (60%) | 01 Mar, 2024 | Food | New York City, US | ||
120 (7%) | 01 Mar, 2024 | Healthcare | Gurugram, IN | ||
150 (100%) | 01 Mar, 2024 | Healthcare | San Francisco, US | ||
80 | 01 Mar, 2024 | Finance | Singapore,SG |
February 2024
(53 companies • 26,400 employees impacted)
company | # of layoffs | date | industry | location | source |
(15%) | 29 Feb, 2024 | Transportation | Los Angeles, US | ||
670 (5%) | 28 Feb, 2024 | Gaming | San Francisco, US | ||
(5%) | 28 Feb, 2024 | Transportation | Boston, US | ||
50 (50%) | 28 Feb, 2024 | Finance | San Francisco, US | ||
27 Feb, 2024 | Transportation | Cupertino, US | |||
900 (8%) | 27 Feb, 2024 | Gaming | San Francisco, US | ||
350 (33%) | 27 Feb, 2024 | Consumer | Austin, US | ||
79 | 27 Feb, 2024 | Real Estate | Singapore,SG | ||
1500 (9%) | 26 Feb, 2024 | Travel | Seattle, US | ||
70 | 26 Feb, 2024 | Agritech | Chennai, IN | ||
77 | 23 Feb, 2024 | Healthcare | New York City, US | ||
56 | 23 Feb, 2024 | Healthcare | San Francisco, US | ||
(10%) | 21 Feb, 2024 | Transportation | Irvine, US | ||
60 (17%) | 21 Feb, 2024 | Finance | Sydney, AU | ||
60 | 21 Feb, 2024 | Finance | Pittsburgh, US | ||
(30%) | 20 Feb, 2024 | Crypto | Manchester, UK | ||
12000 | 20 Feb, 2024 | Consumer | Mountain View, US | ||
120 (13%) | 16 Feb, 2024 | Transportation | Stockholm, SE | ||
2000 (30%) | 16 Feb, 2024 | Ecommerce | London, UK | ||
550 (10%) | 16 Feb, 2024 | Food | Boston, US | ||
(100%) | 15 Feb, 2024 | Data | San Francisco, US | ||
80 (13%) | 15 Feb, 2024 | Consumer | Stockholm, SE | ||
20 (10%) | 15 Feb, 2024 | AI | New York City, US | ||
40 (13%) | 15 Feb, 2024 | Transportation | Ann Arbor, US | ||
4250 (5%) | 14 Feb, 2024 | Infrastructure | San Jose, US | ||
60 (5%) | 14 Feb, 2024 | Consumer | San Francisco, US | ||
77 | 13 Feb, 2024 | Healthcare | New York City, US | ||
250 (7%) | 13 Feb, 2024 | Food | San Francisco, US | ||
80 (3%) | 09 Feb, 2024 | Food | Bengaluru, IN | ||
21 (18%) | 09 Feb, 2024 | Ecommerce | Bengaluru, IN | ||
275 (4%) | 09 Feb, 2024 | Cloud Computing | Santa Clara, US | ||
230 | 07 Feb, 2024 | Consumer | San Francisco, US | ||
20 (3%) | 07 Feb, 2024 | Crypto | New York City, US | ||
(100%) | 07 Feb, 2024 | HR Tech | Espoo, FI | ||
(10%) | 07 Feb, 2024 | Transportation | San Francisco, US | ||
400 (6%) | 06 Feb, 2024 | Sales | San Francisco, US | ||
400 | 06 Feb, 2024 | Healthcare | Seattle, US | ||
80 | 05 Feb, 2024 | Finance | Fort Collins, US | ||
(100%) | 05 Feb, 2024 | Finance | Bengaluru, IN | ||
528 (10%) | 05 Feb, 2024 | Consumer | Los Angeles, US | ||
05 Feb, 2024 | Healthcare | New York City, US | |||
100 | 05 Feb, 2024 | Fitness | Los Angeles, US | ||
40 (3%) | 05 Feb, 2024 | Sales | Los Angeles, US | ||
(100%) | 05 Feb, 2024 | Healthcare | Philadelphia, US | ||
168 (100%) | 05 Feb, 2024 | Retail | Boston, US | ||
(100%) | 05 Feb, 2024 | Consumer | New York City, US | ||
245 (30%) | 02 Feb, 2024 | Healthcare | San Diego, US | ||
(100%) | 02 Feb, 2024 | Transportation | Stockholm, SE | ||
(100%) | 02 Feb, 2024 | Food | Salisbury, UK | ||
(100%) | 02 Feb, 2024 | Finance | London, UK | ||
35 (7%) | 02 Feb, 2024 | Education | Toronto, CA | ||
300 (100%) | 01 Feb, 2024 | Media | New York City, US | ||
140 (8%) | 01 Feb, 2024 | Finance | Redwood City, US |
January 2024
(104 companies • 35,000 employees impacted)
company | # of layoffs | date | industry | location | source |
60 (13%) | 31 Jan, 2024 | Transportation | Tel Aviv, IL | ||
100 | 31 Jan, 2024 | Product | San Francisco, US | ||
280 (6%) | 31 Jan, 2024 | Security | San Francisco, US | ||
130 | 31 Jan, 2024 | Retail | San Francisco, US | ||
(100%) | 31 Jan, 2024 | Media | Miami, US | ||
95 | 31 Jan, 2024 | Retail | New York City, US | ||
7 | 30 Jan, 2024 | Media | San Francisco, US | ||
111 (20%) | 30 Jan, 2024 | Energy | San Francisco, US | ||
20 (10%) | 30 Jan, 2024 | Media | Toronto, CA | ||
216 (18%) | 30 Jan, 2024 | Travel | Brno, CZ | ||
2500 (9%) | 30 Jan, 2024 | Finance | San Francisco, US | ||
1000 (10%) | 30 Jan, 2024 | Finance | San Francisco, US | ||
350 (31%) | 29 Jan, 2024 | Consumer | Boston, US | ||
88 | 29 Jan, 2024 | Healthcare | Denver, US | ||
(9%) | 29 Jan, 2024 | Sales | Toronto, CA | ||
(20%) | 26 Jan, 2024 | Logistics | San Francisco, US | ||
700 (1%) | 26 Jan, 2024 | Sales | San Francisco, US | ||
1900 | 25 Jan, 2024 | Other | Seattle, US | ||
20 | 25 Jan, 2024 | Marketing | Seattle, US | ||
(6%) | 25 Jan, 2024 | Other | Minneapolis, US | ||
(8%) | 25 Jan, 2024 | Media | New York City, US | ||
65 (19%) | 25 Jan, 2024 | Logistics | Boulder, US | ||
400 (7%) | 25 Jan, 2024 | Food | Bengaluru, IN | ||
24 Jan, 2024 | Marketing | Boston, US | |||
100 | 24 Jan, 2024 | HR Tech | Munich, DE | ||
(20%) | 24 Jan, 2024 | Other | Boston, US | ||
80 (13%) | 24 Jan, 2024 | Media | Stockholm, SE | ||
(3%) | 24 Jan, 2024 | Transportation | Pittsburgh, US | ||
8000 (7%) | 23 Jan, 2024 | Other | Walldorf, GE | ||
100 | 23 Jan, 2024 | Education | Vienna, AT | ||
282 (20%) | 23 Jan, 2024 | Finance | San Francisco, US | ||
1000 (9%) | 23 Jan, 2024 | Retail | San Francisco, US | ||
800 (90%) | 23 Jan, 2024 | Transportation | New York City, US | ||
15 | 23 Jan, 2024 | Finance | London, UK | ||
120 | 23 Jan, 2024 | Fitness | Bengaluru, IN | ||
29 | 23 Jan, 2024 | Other | Boston, US | ||
60 | 22 Jan, 2024 | Consumer | Los Angeles, US | ||
530 (11%) | 22 Jan, 2024 | Consumer | Los Angeles, US | ||
200 | 22 Jan, 2024 | Finance | Jakarta, ID | ||
900 (16%) | 21 Jan, 2024 | Energy | Tel Aviv, IL | ||
1650 (13%) | 19 Jan, 2024 | Retail | Boston, US | ||
30 | 18 Jan, 2024 | Retail | Seattle, US | ||
60 | 17 Jan, 2024 | Food | Berlin, DE | ||
100 | 17 Jan, 2024 | Media | San Francisco, US | ||
(70%) | 16 Jan, 2024 | Consumer | London, UK | ||
49 (17%) | 16 Jan, 2024 | Healthcare | Denver, US | ||
40 | 16 Jan, 2024 | Ecommerce | Detroit, US | ||
(100%) | 16 Jan, 2024 | Transportation | Tokyo, JP | ||
48 (20%) | 16 Jan, 2024 | Transportation | Seattle, US | ||
13 | 12 Jan, 2024 | Other | Tallinn, EE | ||
300 | 12 Jan, 2024 | Data | Columbus, US | ||
(100%) | 12 Jan, 2024 | Media | San Francisco, US | ||
12 Jan, 2024 | Other | Boston, US | |||
(80%) | 12 Jan, 2024 | Retail | Karachi, PK | ||
35 (40%) | 11 Jan, 2024 | Blockchain | San Francisco, US | ||
40 | 11 Jan, 2024 | Security | San Francisco, US | ||
60 (13%) | 11 Jan, 2024 | Data | New York City, US | ||
(100%) | 11 Jan, 2024 | Logistics | Memphis, US | ||
100 (5%) | 11 Jan, 2024 | Media | New York City, US | ||
170 (17%) | 11 Jan, 2024 | Consumer | San Francisco, US | ||
125 (5%) | 11 Jan, 2024 | Marketing | Bengaluru, IN | ||
400 | 11 Jan, 2024 | Consumer | Hamburg, GE | ||
300 (10%) | 11 Jan, 2024 | Consumer | Tel Aviv, IL | ||
68 (19%) | 11 Jan, 2024 | Food | Saskatoon, CA | ||
74 | 10 Jan, 2024 | Healthcare | Columbus, US | ||
198 (12%) | 10 Jan, 2024 | Manufacturing | San Francisco, US | ||
(4%) | 10 Jan, 2024 | Finance | San Francisco, US | ||
1000 | 10 Jan, 2024 | Consumer | San Francisco, US | ||
330 | 10 Jan, 2024 | Consumer | New York City, US | ||
100 (3%) | 10 Jan, 2024 | Food | New York City, US | ||
1000 (12%) | 10 Jan, 2024 | Infrastructure | Miami, US | ||
60 | 10 Jan, 2024 | Consumer | San Francisco, US | ||
85 | 09 Jan, 2024 | Finance | Columbus, US | ||
37 (10%) | 09 Jan, 2024 | Retail | New York City, US | ||
14 (60%) | 09 Jan, 2024 | Finance | San Francisco, US | ||
500 (35%) | 09 Jan, 2024 | Consumer | San Francisco, US | ||
50 (10%) | 09 Jan, 2024 | Marketing | Atlanta, US | ||
40 | 09 Jan, 2024 | Logistics | San Francisco, US | ||
(2%) | 09 Jan, 2024 | Security | Tokyo, JP | ||
10 (10%) | 09 Jan, 2024 | Hardware | San Francisco, US | ||
63 (5%) | 09 Jan, 2024 | Healthcare | San Francisco, US | ||
1800 (25%) | 08 Jan, 2024 | Other | San Francisco, US | ||
(25%) | 08 Jan, 2024 | Finance | New York City, US | ||
1100 (5%) | 08 Jan, 2024 | Retail | Bengaluru, IN | ||
(9%) | 08 Jan, 2024 | Finance | Los Angeles, US | ||
154 (28%) | 08 Jan, 2024 | Energy | Corvallis, US | ||
99 (38%) | 08 Jan, 2024 | Logistics | Seattle, US | ||
70 (17%) | 08 Jan, 2024 | Healthcare | Toronto, CA | ||
(100%) | 08 Jan, 2024 | Real Estate | Miami, US | ||
80 (67%) | 08 Jan, 2024 | Other | Berlin, DE | ||
50 (9%) | 06 Jan, 2024 | Healthcare | Seattle, US | ||
94 (13%) | 05 Jan, 2024 | Healthcare | San Diego, US | ||
(20%) | 04 Jan, 2024 | Marketing | Los Angeles, US | ||
30 (15%) | 04 Jan, 2024 | Retail | Tel Aviv, IL | ||
(100%) | 04 Jan, 2024 | Product | New York City, US | ||
60 (15%) | 03 Jan, 2024 | Security | Tel Aviv, IL | ||
100 (30%) | 03 Jan, 2024 | Retail | Singapore,SG | ||
3000 (15%) | 03 Jan, 2024 | Information Technology | Norwalk, US | ||
60 (19%) | 02 Jan, 2024 | Crypto | Cayman Islands, KY | ||
02 Jan, 2024 | Other | Boston, US | |||
400 (7%) | 02 Jan, 2024 | Security | San Francisco, US | ||
150 (2%) | 02 Jan, 2024 | Other | San Francisco, US | ||
111 | 02 Jan, 2024 | Healthcare | San Diego, US | ||
200 (100%) | 02 Jan, 2024 | Travel | Milwaukee, US |