Layoffs Tracker by Peerlist
Intel laid off (20%) employees.
2025
Year
122
Companies did layoffs
40,100
People impacted
April 2025
(19 companies • 3,480 employees impacted)
company | # of layoffs | date | industry | location | source |
(20%) | 23 Apr, 2025 | Semiconductor | Santa Clara, US | ||
72 | 22 Apr, 2025 | Financial Services | Kansas City, US | ||
240 | 19 Apr, 2025 | IT Services and IT Consulting | Bengaluru, IN | ||
100 | 17 Apr, 2025 | Insurance | Noida, IN | ||
150 (15%) | 16 Apr, 2025 | car sharing startup | San Francisco, US | ||
28 | 16 Apr, 2025 | Financial Services | Santa Monica, US | ||
(100%) | 16 Apr, 2025 | Reading Curation App | San Francisco, US | ||
200 | 15 Apr, 2025 | IT Services and IT Consulting | San Francisco, US | ||
200 | 12 Apr, 2025 | Logistics | Berlin, DE | ||
11 Apr, 2025 | Consumer | San Francisco, US | |||
11 Apr, 2025 | Consumer | Los Angeles, US | |||
123 (4%) | 11 Apr, 2025 | Software Development | San Ramon,US | ||
(100%) | 10 Apr, 2025 | Search And social Marketing | San Francisco, US | ||
(100%) | 09 Apr, 2025 | Fintech | Palo Alto, US | ||
2000 | 07 Apr, 2025 | Software Development | Redmond, US | ||
90 (90%) | 04 Apr, 2025 | Computer Games | Seattle, US | ||
10 | 02 Apr, 2025 | Software Development | Sydney, AU | ||
270 (16%) | 02 Apr, 2025 | Software Development | San Francisco, US | ||
(100%) | 02 Apr, 2025 | Data | Melbourne, AU |
March 2025
(31 companies • 16,000 employees impacted)
company | # of layoffs | date | industry | location | source |
2800 (62%) | 31 Mar, 2025 | Energy | Stockholm,SE | ||
12 (50%) | 31 Mar, 2025 | Computer Games | Mead, US | ||
75 | 31 Mar, 2025 | Computer Games | Montreal, CA | ||
31 Mar, 2025 | Education | Washington D.C., US | |||
17 | 27 Mar, 2025 | Computer Games | San Mateo, US | ||
120 | 27 Mar, 2025 | Data | Denver, US | ||
931 (8%) | 25 Mar, 2025 | Finance | San Francisco, US | ||
20 | 25 Mar, 2025 | Data | Washington D.C., US | ||
68 | 25 Mar, 2025 | Software Development | San Francisco, US | ||
198 (33%) | 19 Mar, 2025 | Marketing | Boston, US | ||
56 | 19 Mar, 2025 | Software Development | Vilnius, LT | ||
130 (3%) | 19 Mar, 2025 | Marketing | Conway, US | ||
30 | 19 Mar, 2025 | Gaming | Bellevue, US | ||
30 | 19 Mar, 2025 | Gaming | Bellevue, Us | ||
130 (3%) | 19 Mar, 2025 | Marketing | Conway, US | ||
5600 | 18 Mar, 2025 | automation | Worldwide | ||
273 | 17 Mar, 2025 | food | San Francisco, US | ||
45 (56%) | 17 Mar, 2025 | Security | Tel Aviv, IL | ||
22 (7%) | 13 Mar, 2025 | Security | New York, US | ||
22 (25%) | 10 Mar, 2025 | AI | Tel Aviv, IL | ||
57 | 09 Mar, 2025 | Logistics | Seattle | ||
65 (5%) | 07 Mar, 2025 | Marketing | San Francisco, US | ||
2500 | 06 Mar, 2025 | marketing | San Francisco, US | ||
1100 | 06 Mar, 2025 | Entertainment Providers | Mumbai, IN | ||
05 Mar, 2025 | Online Media | New York, US | |||
190 | 04 Mar, 2025 | IT Services and IT Consulting | Belfast, UK | ||
04 Mar, 2025 | Technology conglomerate | Tokyo, JP | |||
1000 | 03 Mar, 2025 | clean tech | India | ||
(16%) | 03 Mar, 2025 | Software Development | Seattle, US | ||
(100%) | 02 Mar, 2025 | e-commerce | Gurugram, IN | ||
500 (23%) | 01 Mar, 2025 | Food Delivery Software | chicago, US |
February 2025
(45 companies • 15,400 employees impacted)
company | # of layoffs | date | industry | location | source |
20 | 28 Feb, 2025 | Social networking | Manlo Park, US | ||
2000 | 28 Feb, 2025 | IT Services and IT Consulting | Palo Alto, US | ||
27 Feb, 2025 | Consumer | San Francisco, US | |||
1350 (9%) | 27 Feb, 2025 | Software Development | San Francisco, US | ||
26 Feb, 2025 | Travel | Seattle, US | |||
(5%) | 26 Feb, 2025 | HR | Minneapolis, US | ||
70 (10%) | 26 Feb, 2025 | E-Commerce Platform | Munich, DE | ||
(10%) | 26 Feb, 2025 | E-commerce | Tel Aviv, IL | ||
(100%) | 24 Feb, 2025 | Computer and Network Security | San Francisco, US | ||
(100%) | 24 Feb, 2025 | Healthcare | Cincinnati, US | ||
(15%) | 23 Feb, 2025 | Consumer | New York, US | ||
70 (8%) | 22 Feb, 2025 | Retail | Denver, US | ||
24 (80%) | 21 Feb, 2025 | Renewable Energy | Tirat Carmel, IL | ||
51 | 21 Feb, 2025 | Software Development | San Francisco, US | ||
120 | 18 Feb, 2025 | food procurement startup | Lagos, NG | ||
(100%) | 18 Feb, 2025 | Spyware Startup | Madrid, ES | ||
17 Feb, 2025 | Gaming | Seattle, US | |||
17 Feb, 2025 | Gaming | Burleigh Heads, AU | |||
40 (20%) | 16 Feb, 2025 | AI | London, UK | ||
1000 (10%) | 13 Feb, 2025 | Aerospace | Kent, US | ||
12 Feb, 2025 | Aquaculture Technology | Bandung, ID | |||
(6%) | 12 Feb, 2025 | Security | Oxford, UK | ||
450 | 11 Feb, 2025 | Real estate brokerage | Seattle, US | ||
200 (20%) | 11 Feb, 2025 | Financial Services | London, UK | ||
3600 (5%) | 10 Feb, 2025 | Software Development | Menlo Park, US | ||
10 Feb, 2025 | Software Development | San Francisco, US | |||
200 | 09 Feb, 2025 | Human Resources Services | New York, US | ||
120 | 09 Feb, 2025 | Technology, Information and Internet | Amsterdam, NL | ||
300 | 09 Feb, 2025 | Fintech | London, UK | ||
700 | 07 Feb, 2025 | Software Development | Bengaluru, IN | ||
1750 (8%) | 05 Feb, 2025 | Software Development | New York, US | ||
500 (15%) | 05 Feb, 2025 | Software Development | New York, US | ||
66 | 05 Feb, 2025 | Video Games | chicago, US | ||
26 (100%) | 05 Feb, 2025 | Computer and Network Security | Hod Hashadon, IL | ||
200 | 04 Feb, 2025 | Software Development | New York, US | ||
1000 (1%) | 04 Feb, 2025 | Software Development | San Francisco, US | ||
15 (18%) | 04 Feb, 2025 | AI | Tel Aviv, IL | ||
(40%) | 04 Feb, 2025 | Manufacturing | Montreal, CA | ||
200 (12%) | 04 Feb, 2025 | Computers and Electronics Manufacturing | Santa Barbara, US | ||
10 | 03 Feb, 2025 | IT Services and IT Consulting | Lagos, NG | ||
1000 (50%) | 03 Feb, 2025 | Autonomous vehicle | San Francisco, US | ||
100 (7%) | 03 Feb, 2025 | Data | San Francisco, US | ||
40 (9%) | 03 Feb, 2025 | Autonomous vehicle technology | Tel Aviv, IL | ||
180 (3%) | 03 Feb, 2025 | Security | San Francisco, US | ||
02 Feb, 2025 | Computer Games | Adelaide, AU |
January 2025
(27 companies • 5,210 employees impacted)
company | # of layoffs | date | industry | location | source |
3000 (6%) | 30 Jan, 2025 | Semiconductors | Geneva, CH | ||
29 Jan, 2025 | IT Services and IT Consulting | Seattle, US | |||
(100%) | 29 Jan, 2025 | Fintech | San Francisco, US | ||
150 (18%) | 28 Jan, 2025 | Data | Santa Cruz, US | ||
26 Jan, 2025 | Computer Games | Tel Aviv, IL | |||
45 (60%) | 26 Jan, 2025 | Software Development | Tel Aviv, IL | ||
40 (14%) | 23 Jan, 2025 | Security and Investigations | Waltham, US | ||
175 (25%) | 22 Jan, 2025 | Transportation | San Diego, US | ||
300 (3%) | 20 Jan, 2025 | Finance | San Francisco, US | ||
58 | 15 Jan, 2025 | Energy | San Francisco, US | ||
110 (24%) | 15 Jan, 2025 | Retail | Karlsruhe, DE | ||
75 | 15 Jan, 2025 | Entertainment Providers | Bengaluru, IN | ||
(5%) | 14 Jan, 2025 | Software Development | Menlo Park, US | ||
27 (5%) | 14 Jan, 2025 | Internet Publishing | Bengaluru, IN | ||
13 Jan, 2025 | Other | Seattle, US | |||
(100%) | 13 Jan, 2025 | Finance | New York, US | ||
(100%) | 13 Jan, 2025 | Finance | Philadelphia, US | ||
(100%) | 09 Jan, 2025 | Logistics, Supply Chain | Bellevue, Us | ||
(15%) | 09 Jan, 2025 | Crypto research, data, and tools | New York, US | ||
38 | 09 Jan, 2025 | Computer Games | Burnaby, CA | ||
730 (3%) | 09 Jan, 2025 | Retail | Berlin, DE | ||
08 Jan, 2025 | Software Development | Redmond, US | - | ||
37 (10%) | 07 Jan, 2025 | Finance | San Francisco, US | ||
6 | 06 Jan, 2025 | Computer Games | London, UK | ||
20 | 06 Jan, 2025 | Security | Boston, US | ||
400 | 05 Jan, 2025 | Renewable Energy | herzliya, IL | ||
(100%) | 01 Jan, 2025 | Fintech | New York, US |